£1399
Medium + Large
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
Maximum Range
40 miles / 64km
Recharge Time
5 hours
Maximum Assisted Speed
15.5mph / 25kmh
Motor
Bafang rear hub motor, 32nm torque
Motor Type
Rear hub motor
Battery
36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike
Battery Type
Integrated
Charger
42V 2A, 3 pin UK plug
Display
Toplogy DZ40 LCD Display with mode selection, battery level and current speed
Frame
6061 aluminium frame, Internal cable routing, Fully integrated removable battery, 27.5″ wheels
Fork
27.5″ Suspension fork, Hydraulic lockout, 120mm travel
Handlebar
Aluminium, 780mm wide, 25mm rise
Stem
Aluminium, 50mm reach, 31.8mm
Grips
Lock on grips, Black
Gear Shifters
Shimano Altus SL-M315 trigger shifter, 8 speed
Rear Derailleur
Shimano Acera RD-M3020, 8 speed
Chain
Taya eOcto eBike specific, 8 speed
Cassette/Freewheel
Shimano, 11-34T, 8 speed
Chainset
Electrum alloy, 38T, 170mm crank arms
Number of Gears
8
Pedals
MTB platform pedals
Brakes
JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors
Brake Levers
Alloy, Black
Front Hub
Alloy with quick release, Black
Rims
27.5″ double wall alloy, 36 hole
Tyres
Ralson Vector, 27.5×2.35″
Saddle
Selle Royal
Seat Post
Alloy, 27.2x350mm, Black
£1649
Medium + Large
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
£1649
Medium + Large
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
Maximum Range – 40 miles / 64km
Recharge Time – 5 hours
Maximum Assisted Speed – 15.5mph / 25kmh
Motor – Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed
Motor Type – Rear hub motor
Motor Torque – 32nm
Battery – Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike
Display – Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time
Speed Sensor – Left hand crank mounted
Frame – 6061 aluminium frame, Internal cable routing, Fully integrated removable battery
Frame Size – Medium (17″) Large (19”)
Fork – 29″ Suspension fork, Hydraulic lockout, 100mm travel
Headset – Sealed bearings
Handlebar – Aluminium, 720mm wide, 20mm rise, 6° backsweep
Stem – Aluminium, 50mm reach, 31.8mm
Grips – Lock on grips, Black
Gear Shifters – Shimano Cues SL-U4000-9R Rapidfire Plus, 9 speed
Rear Derailleur – Shimano Cues RD-U3020 Shadow, 9 speed
Chain – Shimano CN-LG500, 9 speed
Cassette/Freewheel – Shimano Cues CS-LG300-9, 11-36T, 9 speed
Chainset – Aluminium, 38T, 170mm
Number of Gears – 10
Bottom Bracket – NA Shimano CN-LG500, 9 speed Shimano Cues CS-LG300-9, 11-36T, 9 speed Aluminium, 38T, 170mm Square taper, Sealed
Pedals – Alloy platform style, Black
Brakes – Shimano MT200 hydraulic disc, 180mm rotor (front), 160mm rotor (rear)
Brake Levers – Shimano MT200 hydraulic disc
Front Hub – Alloy with quick release, 36 hole
Rear Hub – Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed
Rims – 29″ double wall alloy, 36 hole
Tyres – CST Patrol, 29×2.40″, Black
£1899
Medium + Large
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
Maximum Range – 42 miles / 68km
Recharge Time – 6 hours
Maximum Assisted Speed – 15.5mph / 25kmh
Motor – Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed
Motor Type – Rear hub motor
Motor Torque – 45nm
Battery – Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike
Charger – 42V 2A, 3 pin UK plug
Display – Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time
Speed Sensor – Left hand crank mounted
Frame – 6061 aluminium frame, Internal cable routing, Fully integrated removable battery
Frame Size – Medium (17″) Large (19″)
Fork – 29″ Suspension fork, Hydraulic lockout, 100mm travel
Headset – Sealed bearings
Handlebar – Aluminium, 720mm wide, 20mm rise, 6° backsweep
Stem – Aluminium, 45mm reach, 31.8mm
Grips – Lock on grips, Black
Gear Shifters – Shimano Deore SL-M4100 Rapidfire Plus, 10 speed
Rear Derailleur – Shimano Deore RD-M4120 Shadow, 10 speed
Chain – KMC E10S, 10 speed
Cassette/Freewheel – Shimano Deore CS-M4100, 10-42T, 10 speed
Chainset – Aluminium, 38T, 170mm
Number of Gears – 10
Bottom Bracket – Square taper, Sealed
Pedals – Alloy platform style, Black
Brakes – Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear)
Brake Levers – Tektro M275 hydraulic disc
Front Hub – Alloy with quick release, 36 hole
Rear Hub – Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed
Rims – 29″ double wall alloy, 36 hole
Tyres – CST Patrol, 29×2.40″, Tan wall
£399
18" - 20" - 22"
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
| Frame | Claud Butler 6061 Alloy Hybrid Frame |
|---|---|
| Fork | Zoom Suspension, Alloy Crown, 30mm Travel |
| Headset | 1.1/8″ Threaded |
| Handlebar | Dawes Riser Bar / 30mm Rise / 15 Degree Backsweep / 620mm Wide |
| Stem | Quill Type / 80mm Extension / 40 Degree Rise |
| Grips | Comfort Grips, Double Density |
| Gear Shifters | Shimano Revoshifter SL-RS35 18spd |
| Rear Derailleur | Shimano Tourney 6spd |
| Front Derailleur | Shimano Tourney 3spd |
| Freewheel | Shimano 6spd 14-28T |
| Chainwheel | 170mm Alloy Cranks / 48-38-28T Chainrings |
| Bottom Bracket | 5pc with axle |
| Brakes | V-brakes Linear Pull Alloy |
| Brake Levers | Alloy lever |
| Front Hub | 36H Quick Release |
| Rear Hub | 36H Nutted |
| Rims | Double Wall Alloy with CNC braking surface |
| Spokes | 14G |
| Tyres | 700x38C Trekking Tread, Reflective line |
| Saddle | Claud Butler Custom |
| Seat Post | 27.2mm x 350mm |
| Mudguards | Chromoplastic |
| Weight | 14.9kg |
£549
18" - 20" - 22"
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
| 663018 | Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
|---|---|---|
| 663018 | Fork | SR Suntour NEX-DS, Alloy Crown, 63mm Travel, Post Mount |
| 663018 | Headset | 1.1/8″ Aheadset |
| 663018 | Handlebar | Claud Butler Riser Bar / 30mm Rise / 6 Degree Backsweep / 640mm Wide |
| 663018 | Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 90mm Extension |
| 663018 | Grips | Velo Comfort Grips, Double Density |
| 663018 | Gear Shifters | Shimano EZ-Fire ST-EF41 21spd |
| 663018 | Rear Derailleur | Shimano Altus RD-M310 7spd |
| 663018 | Front Derailleur | Shimano Altus FD-M310 3spd |
| 663018 | Freewheel | Shimano Cassette CS-HG200 7spd 12-32T |
| 663018 | Chainwheel | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
| 663018 | Bottom Bracket | Cartridge BB 123mm axle |
| 663018 | Brakes | Tektro MD-M280 Mechanical Disc brakes 160mm Rotors |
| 663018 | Brake Levers | Shimano Lever |
| 663018 | Front Hub | 36H Quick Release Alloy |
| 663018 | Rear Hub | 36H Quick Release Alloy |
| 663018 | Rims | Double Wall Alloy Disc only |
| 663018 | Spokes | 14G |
| 663018 | Tyres | 700x40C Kenda K-934, with Gumwall |
| 663018 | Saddle | Claud Butler Custom |
| 663018 | Seat Post | 27.2mmx350mm, Micro Adjust, Alloy |
| 663018 | Weight | 14.5kg |
| 663020 | Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
| 663020 | Fork | SR Suntour NEX-DS, Alloy Crown, 63mm Travel, Post Mount |
| 663020 | Headset | 1.1/8″ Aheadset |
| 663020 | Handlebar | Claud Butler Riser Bar / 30mm Rise / 6 Degree Backsweep / 640mm Wide |
| 663020 | Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 110mm Extension |
| 663020 | Grips | Velo Comfort Grips, Double Density |
| 663020 | Gear Shifters | Shimano EZ-Fire ST-EF41 21spd |
| 663020 | Rear Derailleur | Shimano Altus RD-M310 7spd |
| 663020 | Front Derailleur | Shimano Altus FD-M310 3spd |
| 663020 | Freewheel | Shimano Cassette CS-HG200 7spd 12-32T |
| 663020 | Chainwheel | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
| 663020 | Bottom Bracket | Cartridge BB 123mm axle |
| 663020 | Brakes | Tektro MD-M280 Mechanical Disc brakes 160mm Rotors |
| 663020 | Brake Levers | Shimano Lever |
| 663020 | Front Hub | 36H Quick Release Alloy |
| 663020 | Rear Hub | 36H Quick Release Alloy |
| 663020 | Rims | Double Wall Alloy Disc only |
| 663020 | Spokes | 14G |
| 663020 | Tyres | 700x40C Kenda K-934, with Gumwall |
| 663020 | Saddle | Claud Butler Custom |
| 663020 | Seat Post | 27.2mmx350mm, Micro Adjust, Alloy |
| 663020 | Weight | 14.5kg |
| 663022 | Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
| 663022 | Fork | SR Suntour NEX-DS, Alloy Crown, 63mm Travel, Post Mount |
| 663022 | Headset | 1.1/8″ Aheadset |
| 663022 | Handlebar | Claud Butler Riser Bar / 30mm Rise / 6 Degree Backsweep / 640mm Wide |
| 663022 | Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 110mm Extension |
| 663022 | Grips | Velo Comfort Grips, Double Density |
| 663022 | Gear Shifters | Shimano EZ-Fire ST-EF41 21spd |
| 663022 | Rear Derailleur | Shimano Altus RD-M310 7spd |
| 663022 | Front Derailleur | Shimano Altus FD-M310 3spd |
| 663022 | Freewheel | Shimano Cassette CS-HG200 7spd 12-32T |
| 663022 | Chainwheel | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
| 663022 | Bottom Bracket | Cartridge BB 123mm axle |
| 663022 | Brakes | Tektro MD-M280 Mechanical Disc brakes 160mm Rotors |
| 663022 | Brake Levers | Shimano Lever |
| 663022 | Front Hub | 36H Quick Release Alloy |
| 663022 | Rear Hub | 36H Quick Release Alloy |
| 663022 | Rims | Double Wall Alloy Disc only |
| 663022 | Spokes | 14G |
| 663022 | Tyres | 700x40C Kenda K-934, with Gumwall |
| 663022 | Saddle | Claud Butler Custom |
| 663022 | Seat Post | 27.2mmx350mm, Micro Adjust, Alloy |
| 663022 | Weight | 14.5kg |
£599
18" - 20" - 22"
View full specification + Enquire NowCall us 0191 5678 310 darkcycles@btconnect.com
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
|---|---|
| Fork | SR Suntour NEX-DS HLO, Alloy Crown, 63mm Travel, Hydraulic Lockout, Post Mount |
| Headset | 1.1/8 Cartridge A-headset, Semi-Integrated |
| Handlebar | Claud Butler 31.8mm Alloy Butted Riser Bar / 20mm Rise / 9 Degree Backsweep / 680mm Wide |
| Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 110mm Extension |
| Grips | Velo Comfort Grips, Double Density |
| Gear Shifters | Shimano EZ-Fire Plus ST-EF505 24spd |
| Rear Derailleur | Shimano Acera RD-M360 8spd |
| Front Derailleur | Shimano Altus FD-M310 3spd |
| Freewheel | Shimano Cassette CS-HG200 8spd 12-32T |
| Chainwheel | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
| Bottom Bracket | Cartridge BB 123mm axle |
| Brakes | Shimano Hydraulic Disc Brakes BR-M315 160mm Rotors |
| Brake Levers | Shimano Lever |
| Front Hub | Shimano 32H Alloy Quick Release |
| Rear Hub | Shimano 32H Alloy Quick Release |
| Rims | Double Wall Alloy Disc only |
| Spokes | 14G |
| Tyres | 700x35C Schwalbe Road Cruisers, K-Guard |
| Saddle | Claud Butler Custom |
| Seat Post | 30.9mm x 350mm, 15mm Offset, Micro Adjust, Alloy |
| Weight | 14.1kg |
For more information call us on 0191 5678 310 darkcycles@btconnect.com.